Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,019 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21374665653 2026/04/28 3:16:33 (0 mins ago) In-use 0 mins Japan Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21374665652 2026/04/28 3:16:24 (1 mins ago) In-use 1 mins Thailand Japan 118.240.x.x OpenVPN In-use
VPN-21374665651 2026/04/28 3:16:22 (1 mins ago) In-use 1 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21374665650 2026/04/28 3:16:00 (1 mins ago) 3:16:17 0 mins Indonesia Japan 118.240.x.x OpenVPN 0.01 MB
VPN-21374665649 2026/04/28 3:15:48 (1 mins ago) In-use 1 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21374665648 2026/04/28 3:15:39 (1 mins ago) In-use 1 mins Cambodia Japan 118.240.x.x OpenVPN In-use
VPN-21374665647 2026/04/28 3:15:37 (1 mins ago) 3:15:49 0 mins France Korea Republic of 121.165.x.x OpenVPN 1.05 MB
VPN-21374665646 2026/04/28 3:15:37 (1 mins ago) 3:15:55 0 mins Korea Republic of Japan 118.240.x.x OpenVPN 0.13 MB
VPN-21374665645 2026/04/28 3:15:24 (2 mins ago) In-use 2 mins Myanmar Japan 118.240.x.x OpenVPN In-use
VPN-21374665644 2026/04/28 3:15:14 (2 mins ago) 3:16:21 1 mins Viet Nam Japan 118.240.x.x OpenVPN 1.21 MB
VPN-21374665643 2026/04/28 3:15:13 (2 mins ago) In-use 2 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21374665642 2026/04/28 3:15:06 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 121.165.x.x SoftEther VPN (UDP) In-use
VPN-21374665641 2026/04/28 3:14:55 (2 mins ago) In-use 2 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21374665640 2026/04/28 3:14:50 (2 mins ago) 3:15:08 0 mins Korea Republic of Japan 118.240.x.x OpenVPN 0.40 MB
VPN-21374665639 2026/04/28 3:14:49 (2 mins ago) 3:15:10 0 mins United States Japan 118.240.x.x OpenVPN 0.11 MB
VPN-21374665638 2026/04/28 3:14:44 (2 mins ago) 3:15:06 0 mins United States Japan 118.240.x.x OpenVPN 0.16 MB
VPN-21374665637 2026/04/28 3:13:44 (3 mins ago) In-use 3 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21374665636 2026/04/28 3:13:41 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374665635 2026/04/28 3:13:41 (3 mins ago) In-use 3 mins Estonia Japan 222.148.x.x SoftEther VPN (TCP) In-use
VPN-21374665634 2026/04/28 3:13:40 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21374665633 2026/04/28 3:13:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374665632 2026/04/28 3:13:39 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21374665631 2026/04/28 3:13:39 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21374665630 2026/04/28 3:13:39 (3 mins ago) In-use 3 mins Viet Nam Japan 126.79.x.x OpenVPN In-use
VPN-21374665629 2026/04/28 3:13:39 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21374665628 2026/04/28 3:13:39 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21374665627 2026/04/28 3:13:38 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21374665626 2026/04/28 3:13:37 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21374665625 2026/04/28 3:13:37 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21374665624 2026/04/28 3:13:36 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21374665623 2026/04/28 3:13:36 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374665622 2026/04/28 3:13:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665621 2026/04/28 3:13:36 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21374665620 2026/04/28 3:13:35 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374665619 2026/04/28 3:13:35 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374665618 2026/04/28 3:13:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374665617 2026/04/28 3:13:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21374665616 2026/04/28 3:13:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374665615 2026/04/28 3:13:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21374665614 2026/04/28 3:13:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21374665613 2026/04/28 3:13:33 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21374665612 2026/04/28 3:13:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21374665611 2026/04/28 3:13:33 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21374665610 2026/04/28 3:13:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665609 2026/04/28 3:13:32 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21374665608 2026/04/28 3:13:31 (3 mins ago) In-use 3 mins Haiti Japan 219.100.x.x OpenVPN In-use
VPN-21374665607 2026/04/28 3:13:31 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21374665606 2026/04/28 3:13:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21374665605 2026/04/28 3:13:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374665604 2026/04/28 3:13:31 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21374665603 2026/04/28 3:13:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665602 2026/04/28 3:13:30 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21374665601 2026/04/28 3:13:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21374665600 2026/04/28 3:13:29 (3 mins ago) 3:13:40 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21374665599 2026/04/28 3:13:29 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21374665598 2026/04/28 3:13:29 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21374665597 2026/04/28 3:13:29 (3 mins ago) In-use 3 mins Japan Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21374665596 2026/04/28 3:13:29 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 119.65.x.x SoftEther VPN (TCP) In-use
VPN-21374665595 2026/04/28 3:13:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665594 2026/04/28 3:13:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665593 2026/04/28 3:13:29 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 121.165.x.x SoftEther VPN (UDP) In-use
VPN-21374665592 2026/04/28 3:13:29 (3 mins ago) In-use 3 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21374665591 2026/04/28 3:13:29 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21374665590 2026/04/28 3:13:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665589 2026/04/28 3:13:28 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374665588 2026/04/28 3:13:28 (3 mins ago) In-use 3 mins Argentina Japan 111.106.x.x OpenVPN In-use
VPN-21374665587 2026/04/28 3:13:28 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21374665586 2026/04/28 3:13:28 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21374665585 2026/04/28 3:13:28 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21374665584 2026/04/28 3:13:27 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21374665583 2026/04/28 3:13:27 (3 mins ago) In-use 3 mins Malta Japan 219.100.x.x OpenVPN In-use
VPN-21374665582 2026/04/28 3:13:27 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21374665581 2026/04/28 3:13:27 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21374665580 2026/04/28 3:13:27 (3 mins ago) In-use 3 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21374665579 2026/04/28 3:13:27 (3 mins ago) In-use 3 mins Brazil Japan 202.148.x.x OpenVPN In-use
VPN-21374665578 2026/04/28 3:13:27 (3 mins ago) In-use 3 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21374665577 2026/04/28 3:13:27 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21374665576 2026/04/28 3:13:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665575 2026/04/28 3:13:27 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374665574 2026/04/28 3:13:27 (3 mins ago) In-use 3 mins United States Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21374665573 2026/04/28 3:13:27 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21374665572 2026/04/28 3:13:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665571 2026/04/28 3:13:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374665570 2026/04/28 3:13:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374665569 2026/04/28 3:13:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374665568 2026/04/28 3:13:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665567 2026/04/28 3:13:26 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21374665566 2026/04/28 3:13:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665565 2026/04/28 3:13:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374665564 2026/04/28 3:13:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374665563 2026/04/28 3:13:25 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21374665562 2026/04/28 3:13:25 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21374665561 2026/04/28 3:13:25 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21374665560 2026/04/28 3:13:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665559 2026/04/28 3:13:25 (4 mins ago) In-use 4 mins Nigeria United States 24.111.x.x OpenVPN In-use
VPN-21374665558 2026/04/28 3:13:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665557 2026/04/28 3:13:25 (4 mins ago) 3:13:27 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21374665556 2026/04/28 3:13:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374665555 2026/04/28 3:13:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665554 2026/04/28 3:13:24 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21374665553 2026/04/28 3:13:24 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21374665552 2026/04/28 3:13:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665551 2026/04/28 3:13:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374665550 2026/04/28 3:13:24 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21374665549 2026/04/28 3:13:23 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21374665548 2026/04/28 3:13:23 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21374665547 2026/04/28 3:13:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374665546 2026/04/28 3:13:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374665545 2026/04/28 3:13:23 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21374665544 2026/04/28 3:13:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21374665543 2026/04/28 3:13:22 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21374665542 2026/04/28 3:13:22 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374665541 2026/04/28 3:13:22 (4 mins ago) In-use 4 mins Algeria Japan 131.147.x.x OpenVPN In-use
VPN-21374665540 2026/04/28 3:13:22 (4 mins ago) 3:13:26 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21374665539 2026/04/28 3:13:22 (4 mins ago) In-use 4 mins Guam Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21374665538 2026/04/28 3:13:22 (4 mins ago) 3:13:26 0 mins Malaysia Japan 124.18.x.x OpenVPN 0.02 MB
VPN-21374665537 2026/04/28 3:13:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374665536 2026/04/28 3:13:21 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21374665535 2026/04/28 3:13:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21374665534 2026/04/28 3:13:21 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21374665533 2026/04/28 3:13:21 (4 mins ago) In-use 4 mins Brazil United Kingdom 92.19.x.x OpenVPN In-use
VPN-21374665532 2026/04/28 3:13:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374665531 2026/04/28 3:13:21 (4 mins ago) In-use 4 mins Nigeria United States 24.111.x.x OpenVPN In-use
VPN-21374665530 2026/04/28 3:13:20 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21374665529 2026/04/28 3:13:20 (4 mins ago) In-use 4 mins Spain Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21374665528 2026/04/28 3:13:20 (4 mins ago) 3:13:39 0 mins United States Japan 118.240.x.x OpenVPN 0.11 MB
VPN-21374665527 2026/04/28 3:13:20 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21374665526 2026/04/28 3:13:20 (4 mins ago) In-use 4 mins United States Japan 218.220.x.x OpenVPN In-use
VPN-21374665525 2026/04/28 3:13:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665524 2026/04/28 3:13:20 (4 mins ago) 3:13:26 0 mins Korea Republic of Korea Republic of 119.207.x.x OpenVPN 0.22 MB
VPN-21374665523 2026/04/28 3:13:20 (4 mins ago) 3:13:23 0 mins United States Japan 124.18.x.x OpenVPN 0.01 MB
VPN-21374665522 2026/04/28 3:13:20 (4 mins ago) In-use 4 mins Brazil Japan 202.148.x.x OpenVPN In-use
VPN-21374665521 2026/04/28 3:13:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665520 2026/04/28 3:13:19 (4 mins ago) 3:13:24 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21374665519 2026/04/28 3:13:19 (4 mins ago) In-use 4 mins Nigeria Canada 70.71.x.x OpenVPN In-use
VPN-21374665518 2026/04/28 3:13:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665517 2026/04/28 3:13:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374665516 2026/04/28 3:13:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665515 2026/04/28 3:13:19 (4 mins ago) In-use 4 mins United States Japan 150.246.x.x OpenVPN In-use
VPN-21374665514 2026/04/28 3:13:19 (4 mins ago) In-use 4 mins Japan Japan 106.157.x.x OpenVPN In-use
VPN-21374665513 2026/04/28 3:13:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374665512 2026/04/28 3:13:19 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21374665511 2026/04/28 3:13:18 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21374665510 2026/04/28 3:13:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21374665509 2026/04/28 3:13:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21374665508 2026/04/28 3:13:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21374665507 2026/04/28 3:13:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665506 2026/04/28 3:13:18 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21374665505 2026/04/28 3:13:18 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21374665504 2026/04/28 3:13:18 (4 mins ago) 3:13:39 0 mins Japan Japan 118.240.x.x OpenVPN 0.13 MB
VPN-21374665503 2026/04/28 3:13:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21374665502 2026/04/28 3:13:18 (4 mins ago) In-use 4 mins Argentina Japan 111.106.x.x OpenVPN In-use
VPN-21374665501 2026/04/28 3:13:18 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21374665500 2026/04/28 3:13:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21374665499 2026/04/28 3:13:17 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21374665498 2026/04/28 3:13:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665497 2026/04/28 3:13:17 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21374665496 2026/04/28 3:13:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21374665495 2026/04/28 3:13:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21374665494 2026/04/28 3:13:16 (4 mins ago) 3:13:24 0 mins Argentina Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21374665493 2026/04/28 3:13:16 (4 mins ago) In-use 4 mins Ghana Canada 70.71.x.x OpenVPN In-use
VPN-21374665492 2026/04/28 3:13:16 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21374665491 2026/04/28 3:13:16 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21374665490 2026/04/28 3:13:16 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21374665489 2026/04/28 3:13:16 (4 mins ago) 3:13:30 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21374665488 2026/04/28 3:13:15 (4 mins ago) 3:13:17 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21374665487 2026/04/28 3:13:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21374665486 2026/04/28 3:13:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665485 2026/04/28 3:13:15 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21374665484 2026/04/28 3:13:15 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21374665483 2026/04/28 3:13:15 (4 mins ago) 3:13:31 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21374665482 2026/04/28 3:13:15 (4 mins ago) 3:13:27 0 mins Dominican Republic Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21374665481 2026/04/28 3:13:15 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21374665480 2026/04/28 3:13:15 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21374665479 2026/04/28 3:13:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665478 2026/04/28 3:13:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21374665477 2026/04/28 3:13:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665476 2026/04/28 3:13:14 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21374665475 2026/04/28 3:13:14 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21374665474 2026/04/28 3:13:14 (4 mins ago) 3:13:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21374665473 2026/04/28 3:13:14 (4 mins ago) 3:13:30 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21374665472 2026/04/28 3:13:14 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21374665471 2026/04/28 3:13:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665470 2026/04/28 3:13:14 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21374665469 2026/04/28 3:13:14 (4 mins ago) In-use 4 mins Jamaica Japan 219.100.x.x OpenVPN In-use
VPN-21374665468 2026/04/28 3:13:14 (4 mins ago) 3:13:35 0 mins Japan Japan 118.240.x.x OpenVPN 0.13 MB
VPN-21374665467 2026/04/28 3:13:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374665466 2026/04/28 3:13:14 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21374665465 2026/04/28 3:13:14 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21374665464 2026/04/28 3:13:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665463 2026/04/28 3:13:13 (4 mins ago) In-use 4 mins Argentina Japan 150.246.x.x OpenVPN In-use
VPN-21374665462 2026/04/28 3:13:13 (4 mins ago) 3:13:22 0 mins Portugal Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21374665461 2026/04/28 3:13:13 (4 mins ago) 3:13:24 0 mins Korea Republic of Japan 118.240.x.x OpenVPN 0.12 MB
VPN-21374665460 2026/04/28 3:13:13 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374665459 2026/04/28 3:13:13 (4 mins ago) 3:13:31 0 mins Portugal Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21374665458 2026/04/28 3:13:13 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21374665457 2026/04/28 3:13:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21374665456 2026/04/28 3:13:13 (4 mins ago) In-use 4 mins Brazil Japan 90.149.x.x OpenVPN In-use
VPN-21374665455 2026/04/28 3:13:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21374665454 2026/04/28 3:13:12 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21374665453 2026/04/28 3:13:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21374665452 2026/04/28 3:13:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21374665451 2026/04/28 3:13:12 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21374665450 2026/04/28 3:13:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21374665449 2026/04/28 3:13:12 (4 mins ago) 3:13:25 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21374665448 2026/04/28 3:13:12 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21374665447 2026/04/28 3:13:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
