VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,374,677,396 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 913,988.02 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,293,762.9 GB  583,061,337
2 Iran (ISLAMIC Republic Of)  98,478,998.4 GB  5,310,333,537
3 Russian Federation  87,449,055.5 GB  1,387,528,626
4 Japan  66,846,922.6 GB  691,050,271
5 United States  52,271,225.5 GB  1,080,917,616
6 Taiwan  50,068,520.6 GB  787,492,840
7 France  45,939,697.9 GB  587,044,524
8 Indonesia  37,943,849.4 GB  884,877,376
9 India  35,502,165.6 GB  765,848,059
10 China  29,436,599.7 GB  770,548,815
11 Viet Nam  29,039,863.8 GB  494,466,042
12 Thailand  19,246,921.5 GB  343,441,103
13 United Arab Emirates  15,516,429.5 GB  516,026,797
14 Hong Kong  14,553,867.7 GB  235,588,682
15 Myanmar  12,773,537.9 GB  223,986,173
16 Philippines  12,765,412.8 GB  314,328,766
17 Malaysia  11,738,477.1 GB  139,164,282
18 Turkmenistan  11,418,989.5 GB  153,696,250
19 Bangladesh  9,454,279.6 GB  386,968,160
20 Ukraine  9,281,377.1 GB  530,586,131
21 Canada  7,986,757.3 GB  81,743,044
22 Saudi Arabia  7,851,445.9 GB  107,571,379
23 Germany  7,776,823.8 GB  239,737,327
24 Turkey  6,650,368.9 GB  97,703,548
25 Singapore  6,606,727.4 GB  379,161,640
26 Iraq  5,636,736.7 GB  224,253,977
27 Australia  5,490,993.8 GB  112,077,928
28 Brazil  5,195,731.3 GB  1,364,187,517
29 United Kingdom  5,163,021.7 GB  125,865,394
30 Lao People's Democratic Republic  4,423,462.4 GB  72,947,273
31 Pakistan  4,302,086.8 GB  103,980,439
32 Nigeria  3,607,846.4 GB  432,584,223
33 Cambodia  3,151,667.8 GB  91,929,469
34 Kenya  3,046,528.3 GB  182,819,334
35 Mexico  2,439,435.0 GB  43,451,865
36 Argentina  2,098,205.0 GB  29,803,793
37 Oman  1,984,309.1 GB  36,110,181
38 Spain  1,931,813.5 GB  20,881,097
39 Netherlands  1,894,551.1 GB  50,030,530
40 Armenia  1,452,725.5 GB  4,862,793
41 Egypt  1,346,390.8 GB  37,412,642
42 Qatar  1,329,315.4 GB  18,772,501
43 Algeria  1,324,042.1 GB  36,692,324
44 Nepal  1,321,167.5 GB  19,616,391
45 Syrian Arab Republic  1,278,276.7 GB  234,897,820
46 Jordan  1,267,888.9 GB  25,245,200
47 Italy  1,213,565.7 GB  14,750,862
48 Somalia  1,127,206.7 GB  50,962,309
49 New Zealand  1,116,878.8 GB  14,874,432
50 Kyrgyzstan  1,115,745.9 GB  12,524,372
51 Macau  1,044,122.7 GB  18,950,732
52 Sudan  1,039,883.7 GB  39,119,803
53 Kazakhstan  1,023,273.5 GB  14,947,658
54 Colombia  1,012,659.9 GB  19,511,804
55 Sweden  990,976.6 GB  17,088,123
56 Ghana  934,785.5 GB  55,066,716
57 Austria  924,221.7 GB  14,521,884
58 Venezuela  840,655.0 GB  25,628,079
59 Chile  811,275.6 GB  14,035,173
60 Belarus  807,685.1 GB  21,460,431
61 Romania  778,830.9 GB  13,381,922
62 Peru  761,187.8 GB  10,522,058
63 Ethiopia  745,283.5 GB  38,742,783
64 Cote D'ivoire  719,580.0 GB  9,790,411
65 Mongolia  692,500.7 GB  11,279,946
66 Libyan Arab Jamahiriya  671,970.9 GB  18,986,495
67 Kuwait  664,973.1 GB  10,253,307
68 Morocco  646,445.7 GB  25,186,404
69 Poland  627,012.4 GB  8,754,145
70 Azerbaijan  594,779.3 GB  10,525,513
71 Latvia  586,454.7 GB  3,002,049
72 Yemen  573,366.1 GB  19,532,007
73 Ecuador  563,424.0 GB  53,529,175
74 Norway  542,095.7 GB  4,676,434
75 Switzerland  512,643.3 GB  35,848,069
76 Palestinian Territory Occupied  498,077.6 GB  12,365,905
77 Belgium  468,105.1 GB  6,242,015
78 South Africa  458,039.8 GB  16,937,514
79 Finland  433,591.4 GB  3,889,499
80 Tanzania United Republic of  418,116.5 GB  10,597,215
81 Afghanistan  399,549.9 GB  14,847,350
82 Israel  398,105.4 GB  9,000,403
83 Uganda  371,499.8 GB  18,884,411
84 Portugal  364,290.3 GB  5,718,621
85 Denmark  329,467.0 GB  3,013,105
86 Lithuania  318,691.3 GB  4,043,788
87 Hungary  316,245.8 GB  4,817,657
88 Czech Republic  314,328.6 GB  4,902,883
89 Gabon  301,411.3 GB  3,000,897
90 Georgia  291,891.7 GB  3,518,459
91 Guinea  281,261.3 GB  8,591,572
92 Greece  261,771.5 GB  3,726,823
93 Sri Lanka  251,694.9 GB  6,450,936
94 Bahrain  224,237.9 GB  3,610,726
95 Tunisia  216,273.5 GB  6,045,593
96 Brunei Darussalam  210,830.8 GB  1,597,739
97 Bulgaria  209,901.1 GB  4,105,274
98 Dominican Republic  208,535.1 GB  6,857,091
99 Lebanon  202,248.4 GB  9,004,632
100 Guatemala  201,724.8 GB  4,368,097
101 Uzbekistan  200,952.0 GB  3,993,900
102 Serbia  196,937.8 GB  3,531,915
103 Panama  182,230.4 GB  4,943,815
104 Bolivia  180,646.7 GB  3,188,882
105 Djibouti  162,526.7 GB  4,240,859
106 Paraguay  154,339.8 GB  2,062,227
107 Ireland  135,360.3 GB  1,874,214
108 Slovenia  132,336.5 GB  1,544,500
109 Croatia (LOCAL Name: Hrvatska)  113,755.2 GB  1,125,658
110 Costa Rica  113,536.5 GB  1,693,653
111 Slovakia (SLOVAK Republic)  109,576.9 GB  1,228,693
112 Moldova Republic of  106,135.4 GB  2,670,242
113 Albania  103,413.6 GB  2,335,396
114 Cuba  103,133.8 GB  2,681,056
115 Bosnia and Herzegowina  102,757.0 GB  933,325
116 Mauritius  98,583.7 GB  1,314,731
117 Jamaica  90,695.3 GB  2,066,048
118 Bhutan  81,074.1 GB  1,678,889
119 Estonia  80,234.7 GB  1,047,934
120 Uruguay  76,099.7 GB  1,116,551
121 Luxembourg  60,816.4 GB  1,318,724
122 Honduras  60,162.0 GB  1,394,126
123 Benin  59,843.4 GB  6,906,796
124 Antigua and Barbuda  58,286.6 GB  1,621,438
125 Cyprus  54,868.7 GB  5,260,052
126 Togo  53,819.2 GB  1,412,365
127 Maldives  51,873.3 GB  902,728
128 Senegal  51,238.2 GB  1,939,540
129 Guam  50,475.1 GB  979,950
130 Northern Mariana Islands  42,996.9 GB  267,664
131 Macedonia  41,890.0 GB  653,054
132 Trinidad and Tobago  41,689.8 GB  637,416
133 Rwanda  40,664.9 GB  1,317,720
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,444.8 GB  3,198,594
136 Timor-leste  33,922.1 GB  736,438
137 Mozambique  33,292.1 GB  2,386,800
138 El Salvador  32,820.6 GB  870,043
139 Fiji  29,642.9 GB  815,747
140 Barbados  28,624.9 GB  345,914
141 Madagascar  28,542.2 GB  750,571
142 Nicaragua  26,975.9 GB  521,031
143 Malta  26,565.0 GB  502,043
144 Namibia  25,297.5 GB  750,395
145 Tajikistan  24,898.5 GB  1,198,749
146 Iceland  24,867.8 GB  750,372
147 Puerto Rico  24,131.6 GB  645,267
148 Palau  23,953.4 GB  184,673
149 Reunion  23,269.0 GB  93,456
150 Seychelles  22,116.7 GB  3,414,091
151 Chad  21,497.5 GB  4,514,277
152 Congo The Democratic Republic of The  21,260.8 GB  1,445,107
153 Angola  20,511.1 GB  731,824
154 Mali  18,275.0 GB  1,060,437
155 Burkina Faso  18,080.6 GB  1,561,785
156 Montenegro  17,680.0 GB  370,579
157 Bahamas  17,568.7 GB  345,402
158 Mauritania  17,512.5 GB  529,545
159 Zambia  16,201.6 GB  653,766
160 Zimbabwe  15,943.1 GB  2,280,978
161 Saint Lucia  14,962.5 GB  180,860
162 Guyana  13,897.4 GB  299,007
163 Malawi  13,187.2 GB  189,105
164 Papua New Guinea  12,640.5 GB  193,696
165 Suriname  11,173.9 GB  310,012
166 Samoa  9,845.4 GB  21,086
167 New Caledonia  9,687.4 GB  127,645
168 Haiti  9,201.6 GB  387,702
169 French Polynesia  8,863.7 GB  185,449
170 Belize  8,813.1 GB  515,080
171 Gambia  8,473.6 GB  3,636,353
172 Aruba  8,369.0 GB  92,309
173 Botswana  8,263.8 GB  190,531
174 Saint Vincent and The Grenadines  7,845.9 GB  99,017
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,554.7 GB  551,228
177 Marshall Islands  6,196.4 GB  59,509
178 South Sudan  6,190.0 GB  336,981
179 Dominica  5,278.6 GB  293,880
180 Martinique  5,222.5 GB  74,772
181 Vanuatu  5,213.7 GB  274,994
182 Equatorial Guinea  5,150.9 GB  315,682
183 Congo  4,513.8 GB  122,981
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,020
188 Guadeloupe  3,033.9 GB  42,924
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,938.9 GB  72,045
191 Sierra Leone  2,880.9 GB  110,693
192 Cape Verde  2,750.9 GB  128,208
193 Cayman Islands  2,528.4 GB  57,153
194 Tonga  2,306.0 GB  164,605
195 Swaziland  2,260.8 GB  84,903
196 American Samoa  2,130.8 GB  47,749
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.2 GB  88,291
199 Burundi  1,957.1 GB  195,309
200 Niger  1,950.9 GB  141,663
201 Solomon Islands  1,811.7 GB  74,949
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,122
205 Turks and Caicos Islands  1,184.0 GB  24,592
206 Lesotho  1,136.0 GB  55,845
207 Virgin Islands (BRITISH)  1,101.1 GB  33,606
208 Saint Kitts and Nevis  968.8 GB  13,913
209 Jersey  957.1 GB  26,533
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.8 GB  11,760
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,294
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4